U18 Lethbridge United | 3 |
U18 Okanagan Hockey Club | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 8:30 PM | Morinville Silent Ice Gardens | U18 Lethbridge United | U18 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lethbridge United | 0 | 3 | 0 | 3 |
U18 Okanagan Hockey Club | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lethbridge United | 3 | 17 | 10 | 30 |
U18 Okanagan Hockey Club | 23 | 11 | 14 | 48 |
Power Plays | |
---|---|
U18 Lethbridge United | 1 for 8 (12.50%) |
U18 Okanagan Hockey Club | 3 for 8 (12.50%) |
Period 1 |
---|
U18 Okanagan Hockey Club at 6:12 (PP) - #12 Maddox Watson from #17 Aidan Malone and #14 Leonardo Biafore |
U18 Okanagan Hockey Club at 4:14 - #21 Liam Donovan from #12 Maddox Watson |
Period 2 |
U18 Okanagan Hockey Club at 12:48 (PP) - #21 Liam Donovan from #16 Kenyan Price |
U18 Lethbridge United at 6:43 (PP) - #8 Kobe Urasaki from #72 Brady Magarrell |
U18 Okanagan Hockey Club at 5:50 (PP) - #14 Leonardo Biafore from #12 Maddox Watson and #17 Aidan Malone |
U18 Lethbridge United at 5:01 - #8 Kobe Urasaki from #72 Brady Magarrell |
U18 Lethbridge United at 1:53 - #22 Parker Fleischhauer from #7 Parker Young |
Period 3 |
U18 Okanagan Hockey Club at 4:29 - #21 Liam Donovan from #14 Leonardo Biafore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kobe Urasaki | 2 | 0 | 2 | 0.00 |
72 | Brady Magarrell | 0 | 2 | 2 | 2.00 |
22 | Parker Fleischhauer | 1 | 0 | 1 | 0.00 |
7 | Parker Young | 0 | 1 | 1 | 0.00 |
1 | Tyler Keyes | 0 | 0 | 0 | 0.00 |
4 | McCall Nault | 0 | 0 | 0 | 2.00 |
6 | Brett Moch | 0 | 0 | 0 | 0.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 2.00 |
14 | Wesley Lizotte | 0 | 0 | 0 | 15.00 |
17 | Elliot Kuprash | 0 | 0 | 0 | 4.00 |
25 | Rhett Newton | 0 | 0 | 0 | 0.00 |
27 | Easton Mehlen | 0 | 0 | 0 | 0.00 |
29 | Brylin Noble | 0 | 0 | 0 | 2.00 |
43 | Ryan Neufeld | 0 | 0 | 0 | 0.00 |
44 | Nathan Planger | 0 | 0 | 0 | 15.00 |
71 | Zane Rajcic | 0 | 0 | 0 | 0.00 |
73 | Crew True-Jewell | 0 | 0 | 0 | 0.00 |
96 | Jayden Spence | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brylin Noble | 60:00 | 5 | 48 | 43 | 0.90 |
Name |
---|
Ed Zawatsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Liam Donovan | 3 | 0 | 3 | 2.00 |
12 | Maddox Watson | 1 | 2 | 3 | 2.00 |
14 | Leonardo Biafore | 1 | 2 | 3 | 2.00 |
17 | Aidan Malone | 0 | 2 | 2 | 0.00 |
16 | Kenyan Price | 0 | 1 | 1 | 10.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
3 | Lucas Brassard | 0 | 0 | 0 | 2.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
6 | Jack Bouck | 0 | 0 | 0 | 27.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 0.00 |
11 | Kurtis Kinoshita | 0 | 0 | 0 | 6.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
15 | Conrad Hall | 0 | 0 | 0 | 0.00 |
18 | Nash Walters | 0 | 0 | 0 | 0.00 |
19 | Keegan McCoy | 0 | 0 | 0 | 2.00 |
29 | Noah Weir | 0 | 0 | 0 | 0.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Clegg | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
No Officials Entered |