18U Coquitlam HC | 5 |
18U Lethbridge United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 12:00 PM | Morinville Silent Ice Gardens | 18U Coquitlam HC | 18U Lethbridge United |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Coquitlam HC | 0 | 1 | 3 | 1 | 5 |
18U Lethbridge United | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Coquitlam HC | 13 | 27 | 20 | 3 | 63 |
18U Lethbridge United | 19 | 22 | 21 | 0 | 62 |
Power Plays | |
---|---|
18U Coquitlam HC | 1 for 6 (16.67%) |
18U Lethbridge United | 1 for 6 (16.67%) |
Period 1 |
---|
18U Lethbridge United at 15:44 (PP) - #19 Tevin Klassen from #44 Nathan Planger and #13 Parker Toth |
Period 2 |
18U Coquitlam HC at 11:47 - #19 Luke Christensen from #17 Shaenen Long and #2 Nathan Hillmann |
18U Lethbridge United at 3:28 - #19 Tevin Klassen and #10 Corwin Simmons |
Period 3 |
18U Coquitlam HC at 17:58 - #19 Luke Christensen from #9 Tyler Magdalinski |
18U Lethbridge United at 12:18 - #13 Parker Toth from #17 Cash Walker and #16 Samuel Tolsma |
18U Lethbridge United at 9:05 - #19 Tevin Klassen from #18 Toews Heggedal and #13 Parker Toth |
18U Coquitlam HC at 8:05 - #16 Ryder Riedel from #14 Billy MacDonald and #3 Lukas Kurtz |
18U Coquitlam HC at 1:05 - #17 Shaenen Long from #16 Ryder Riedel and #14 Billy MacDonald |
Period 4 |
No Scoring |
Period 5 |
18U Coquitlam HC at 0:41 (PP) - #2 Nathan Hillmann from #17 Shaenen Long and #16 Ryder Riedel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryder Riedel | 1 | 2 | 3 | 0.00 |
17 | Shaenen Long | 1 | 2 | 3 | 0.00 |
19 | Luke Christensen | 2 | 0 | 2 | 2.00 |
2 | Nathan Hillmann | 1 | 1 | 2 | 4.00 |
14 | Billy MacDonald | 0 | 2 | 2 | 0.00 |
3 | Lukas Kurtz | 0 | 1 | 1 | 0.00 |
9 | Tyler Magdalinski | 0 | 1 | 1 | 0.00 |
1 | Christian Hahn | 0 | 0 | 0 | 0.00 |
4 | Brady Desharnais | 0 | 0 | 0 | 0.00 |
8 | Rowan Sandhu | 0 | 0 | 0 | 2.00 |
13 | Liam Steacy | 0 | 0 | 0 | 2.00 |
15 | Dayton Killam (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Graham Kilpatrick | 0 | 0 | 0 | 0.00 |
26 | Benjamin Gibson | 0 | 0 | 0 | 2.00 |
27 | Jacob Keller | 0 | 0 | 0 | 14.00 |
34 | Logan Barnes | 0 | 0 | 0 | 0.00 |
35 | Rhys Penninga (Rookie) | 0 | 0 | 0 | 4.00 |
47 | Aidan Kalinowski | 0 | 0 | 0 | 0.00 |
66 | Marko Udovicic | 0 | 0 | 0 | 2.00 |
74 | Liam McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rhys Penninga (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Geoff Moffat |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tevin Klassen (Rookie) | 3 | 0 | 3 | 0.00 |
13 | Parker Toth (Rookie) | 1 | 2 | 3 | 0.00 |
10 | Corwin Simmons (Rookie) | 0 | 1 | 1 | 2.00 |
16 | Samuel Tolsma | 0 | 1 | 1 | 4.00 |
17 | Cash Walker | 0 | 1 | 1 | 0.00 |
18 | Toews Heggedal | 0 | 1 | 1 | 2.00 |
44 | Nathan Planger | 0 | 1 | 1 | 2.00 |
1 | Keane Reid (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Tyson Church (Rookie) | 0 | 0 | 0 | 4.00 |
8 | Karter Russell (Rookie) | 0 | 0 | 0 | 16.00 |
9 | Christopher Peterson | 0 | 0 | 0 | 0.00 |
11 | Wyatt Zarazun | 0 | 0 | 0 | 0.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 2.00 |
14 | Oliver LeGrandeur (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Leo Sander | 0 | 0 | 0 | 2.00 |
25 | Rhett Newton | 0 | 0 | 0 | 2.00 |
27 | Preston Dorusak | 0 | 0 | 0 | 2.00 |
29 | Malcolm Katuski (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Grayson Mix | 0 | 0 | 0 | 0.00 |
96 | Dawson Power | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keane Reid (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jay Merkley |
Mikel Wiest |
Erin Marsh |
No Officials Entered |