U14 Lloydminster Athletics | 6 |
U14 HC Edmonton | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 9:30 AM | Silent Ice Center - Hatch Co. Arena | U14 Lloydminster Athletics | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 0 | 2 | 4 | 6 |
U14 HC Edmonton | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 10 | 13 | 19 | 42 |
U14 HC Edmonton | 16 | 6 | 9 | 31 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 1 for 5 (20.00%) |
U14 HC Edmonton | 1 for 1 (20.00%) |
Period 1 |
---|
U14 HC Edmonton at 10:50 - #71 Kingsley MacLellan from #87 Ryan Van Iperen |
U14 HC Edmonton at 5:58 - #58 Oliver Homstol |
U14 HC Edmonton at 2:02 (PP) - #10 Ryan Quintilio from #71 Kingsley MacLellan and #14 Max Frostad |
Period 2 |
U14 Lloydminster Athletics at 10:05 - #17 Anderson Reschny from #7 Tripp Fischer and #12 Austin Blackmore |
U14 Lloydminster Athletics at 4:16 - #8 Arlo Barclay from #49 Brody Sunderland |
U14 HC Edmonton at 1:02 - #71 Kingsley MacLellan from #17 Chayse Fedoriuk and #14 Max Frostad |
Period 3 |
U14 HC Edmonton at 19:43 - #23 Hayden Creran |
U14 Lloydminster Athletics at 17:41 - #24 Kael Scott from #21 Jack Frisky and #28 Peter Osman |
U14 Lloydminster Athletics at 9:01 - #24 Kael Scott from #19 Paxton Hale and #18 Joshua Frazer |
U14 Lloydminster Athletics at 7:28 (PP) - #7 Tripp Fischer from #24 Kael Scott and #18 Joshua Frazer |
U14 Lloydminster Athletics at 1:55 - #12 Austin Blackmore |
Period 1 |
---|
U14 HC Edmonton at 5:20 - #71 Kingsley MacLellan for Close Hand On Puck |
U14 Lloydminster Athletics at 2:12 - #11 Grady Cameron for Rough |
Period 2 |
U14 HC Edmonton at 14:01 - #23 Hayden Creran for Slash Minor |
U14 HC Edmonton at 13:05 - #14 Max Frostad for Cross Check Minor |
Period 3 |
U14 HC Edmonton at 8:09 - #71 Kingsley MacLellan for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kael Scott | 2 | 1 | 3 | 0.00 |
7 | Tripp Fischer | 1 | 1 | 2 | 0.00 |
12 | Austin Blackmore | 1 | 1 | 2 | 0.00 |
18 | Joshua Frazer | 0 | 2 | 2 | 0.00 |
8 | Arlo Barclay | 1 | 0 | 1 | 0.00 |
17 | Anderson Reschny | 1 | 0 | 1 | 0.00 |
19 | Paxton Hale | 0 | 1 | 1 | 0.00 |
21 | Jack Frisky | 0 | 1 | 1 | 0.00 |
28 | Peter Osman | 0 | 1 | 1 | 0.00 |
49 | Brody Sunderland | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
11 | Grady Cameron | 0 | 0 | 0 | 2.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
54 | Nate Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 60:00 | 5 | 31 | 26 | 0.84 |
30 | Gavin Steeves | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Kingsley MacLellan | 2 | 1 | 3 | 4.00 |
14 | Max Frostad | 0 | 2 | 2 | 2.00 |
10 | Ryan Quintilio | 1 | 0 | 1 | 0.00 |
23 | Hayden Creran | 1 | 0 | 1 | 2.00 |
58 | Oliver Homstol | 1 | 0 | 1 | 0.00 |
17 | Chayse Fedoriuk | 0 | 1 | 1 | 0.00 |
87 | Ryan Van Iperen | 0 | 1 | 1 | 0.00 |
4 | Hudson Deren | 0 | 0 | 0 | 0.00 |
9 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
12 | Hudson Mould | 0 | 0 | 0 | 0.00 |
16 | Reilly Mulloy | 0 | 0 | 0 | 0.00 |
19 | Cooper Chetek | 0 | 0 | 0 | 0.00 |
29 | Cole Woods | 0 | 0 | 0 | 0.00 |
33 | Andy McCallum | 0 | 0 | 0 | 0.00 |
42 | Cole Chudyk (AP) | 0 | 0 | 0 | 0.00 |
45 | Leo Wishloff | 0 | 0 | 0 | 0.00 |
62 | Benjamin Desautels (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Chayse Courtorielle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Chayse Courtorielle | 59:35 | 6 | 42 | 36 | 0.86 |
88 | Chayse Courtorielle | 59:35 | 6 | 42 | 36 | 0.86 |
Name |
---|
Evan Lusok |
Keara Grovet |
Scott Glennie |
No Officials Entered |