'); tr.append("
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Bow Valley Nationals | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 31 | 5 | 26 | 50 | ||||||||||||||||||||||||||||||||||||||
Vancouver Aeros | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 13 | 12 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||
Angels Pro Hockey | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 18 | -15 | 16 | ||||||||||||||||||||||||||||||||||||||
Jr. Rustlers | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 10 | -4 | 14 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Langley Leafs | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 11 | 7 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||
Calgary Glaciers | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 11 | -7 | 54 | ||||||||||||||||||||||||||||||||||||||
Jr. Ooks | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 9 | -1 | 26 | ||||||||||||||||||||||||||||||||||||||
Phantoms Female Hockey | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 9 | -4 | 34 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 6 | 6 | 0 | 0 | 18 | 0 | 0 | 26 | 6 | 20 | 44 | ||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 20 | 22 | -2 | 44 | ||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 14 | 14 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 5 | 2 | 3 | 0 | 5 | 1 | 0 | 14 | 19 | -5 | 58 | ||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 15 | 19 | -4 | 36 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Flyers HC | 6 | 4 | 2 | 0 | 12 | 0 | 0 | 25 | 19 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||
Washington Wolverines | 6 | 3 | 2 | 1 | 10 | 0 | 0 | 30 | 24 | 6 | 62 | ||||||||||||||||||||||||||||||||||||||
GV Bulldogs | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 13 | 13 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||
Beavers HC | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 11 | 24 | -13 | 54 | ||||||||||||||||||||||||||||||||||||||
Bandits HC | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | 15 | -8 | 68 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 6 | 5 | 1 | 0 | 15 | 0 | 0 | 28 | 15 | 13 | 47 | ||||||||||||||||||||||||||||||||||||||
Flyers HC | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 15 | 15 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 20 | 18 | 2 | 42 | ||||||||||||||||||||||||||||||||||||||
Junior Athletics | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 32 | -24 | 84 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 6 | 6 | 0 | 0 | 17 | 1 | 0 | 38 | 8 | 30 | 44 | ||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 14 | 20 | -6 | 47 | ||||||||||||||||||||||||||||||||||||||
Beavers HC | 5 | 2 | 3 | 0 | 5 | 1 | 0 | 17 | 23 | -6 | 53 | ||||||||||||||||||||||||||||||||||||||
Washington Wolverines | 5 | 1 | 3 | 0 | 4 | 0 | 1 | 12 | 29 | -17 | 42 | ||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
GV Bulldogs | 6 | 4 | 2 | 0 | 12 | 0 | 0 | 23 | 13 | 10 | 48 | ||||||||||||||||||||||||||||||||||||||
South Sask Academy | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 18 | 21 | -3 | 39 | ||||||||||||||||||||||||||||||||||||||
Titans | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 20 | 19 | 1 | 55 | ||||||||||||||||||||||||||||||||||||||
Capital City Knights | 5 | 2 | 2 | 0 | 7 | 0 | 1 | 18 | 18 | 0 | 44 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
14U South Sask HC | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 46 | 9 | 37 | 32 | ||||||||||||||||||||||||||||||||||||||
14U Bow Valley HC | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 13 | 10 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||
14U Coquitlam HC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 32 | -31 | 43 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
14U Island HC | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 22 | 19 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||
14U Lloydminster Athletics | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 27 | 14 | 13 | 36 | ||||||||||||||||||||||||||||||||||||||
14U Okanagan HC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 30 | -21 | 12 | ||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
14U Titans Hockey Union | 5 | 4 | 1 | 0 | 12 | 0 | 0 | 23 | 17 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||
14U Langley HA | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 10 | 8 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||
14U HC Edmonton | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 13 | -3 | 44 | ||||||||||||||||||||||||||||||||||||||
14U Calgary Rockies | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 30 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
15U HC Edmonton | 4 | 4 | 0 | 0 | 12 | 0 | 0 | 27 | 6 | 21 | 47 | ||||||||||||||||||||||||||||||||||||||
15U Langley HA | 5 | 4 | 1 | 0 | 12 | 0 | 0 | 29 | 15 | 14 | 28 | ||||||||||||||||||||||||||||||||||||||
15U Titans Hockey Union | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 20 | 12 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||
15U Coquitlam HC | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 12 | 18 | -6 | 42 | ||||||||||||||||||||||||||||||||||||||
15U Okanagan HC | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 15 | -9 | 36 | ||||||||||||||||||||||||||||||||||||||
15U Calgary Rockies | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 35 | ||||||||||||||||||||||||||||||||||||||
15U Victoria Jr Grizzlies HC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 20 | -16 | 49 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
17U Titans Hockey Union | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 23 | 6 | 17 | 136 | ||||||||||||||||||||||||||||||||||||||
17U Langley HA | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 11 | 12 | -1 | 36 | ||||||||||||||||||||||||||||||||||||||
17U Calgary Rockies | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 12 | 14 | -2 | 67 | ||||||||||||||||||||||||||||||||||||||
17U Coquitlam HC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 18 | -14 | 84 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
17U HC Edmonton | 5 | 3 | 2 | 0 | 8 | 1 | 0 | 15 | 12 | 3 | 94 | ||||||||||||||||||||||||||||||||||||||
17U Lloydminster Athletics | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 11 | 12 | -1 | 46 | ||||||||||||||||||||||||||||||||||||||
17U Island HC | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 8 | 11 | -3 | 65 | ||||||||||||||||||||||||||||||||||||||
17U Okanagan HC | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 10 | 9 | 1 | 58 |
Team | GP | W | L | T | PTS | OTW | OTL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
18U Titans Hockey Union | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 32 | 10 | 22 | 109 | ||||||||||||||||||||||||||||||||||||||
18U Lloydminster Athletics | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 13 | 10 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||
18U Kootenay HA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 23 | -20 | 91 | ||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
18U HC Edmonton | 5 | 4 | 1 | 0 | 12 | 0 | 0 | 35 | 11 | 24 | 120 | ||||||||||||||||||||||||||||||||||||||
18U Coquitlam HC | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 11 | 18 | -7 | 52 | ||||||||||||||||||||||||||||||||||||||
18U Lethbridge United | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 16 | -8 | 70 | ||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
18U Langley HA | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 20 | 16 | 4 | 102 | ||||||||||||||||||||||||||||||||||||||
18U Calgary Rockies | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 16 | 18 | -2 | 133 | ||||||||||||||||||||||||||||||||||||||
18U Okanagan HC | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 11 | 13 | -2 | 40 | ||||||||||||||||||||||||||||||||||||||
18U Island HC | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 24 | -14 | 66 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.