South Sask Academy | 9 |
Washington Wolverines | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 9:45 AM | Silent Ice Center - Hesco Arena | South Sask Academy | Washington Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 1 | 5 | 3 | 9 |
Washington Wolverines | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 0 | 0 | 0 | 0 |
Washington Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Sask Academy | -- |
Washington Wolverines | -- |
Period 1 |
---|
South Sask Academy at 13:54 - #14 Brady Wilcox from #19 Hayes Guilbault and #2 Maxwell Jameson |
Washington Wolverines at 0:37 - #9 Chase Meeker from #16 Tucker Cole |
Period 2 |
South Sask Academy at 12:20 - #21 Nixon Adrian from #23 Cruz Schwabe and #77 Knox Butler |
South Sask Academy at 3:37 - #23 Cruz Schwabe from #2 Maxwell Jameson |
South Sask Academy at 2:52 - #14 Brady Wilcox from #19 Hayes Guilbault and #2 Maxwell Jameson |
South Sask Academy at 1:53 - #58 Tyson Tietz |
South Sask Academy at 1:34 - #23 Cruz Schwabe from #21 Nixon Adrian |
Period 3 |
South Sask Academy at 11:46 - #12 Mason Bryksa |
Washington Wolverines at 7:23 - #79 Benton Fuller from #19 Isaac Muneshige |
South Sask Academy at 4:56 - #10 Logan Corbett from #11 James Lanoie and #58 Tyson Tietz |
South Sask Academy at 0:10 - #11 James Lanoie from #10 Logan Corbett and #58 Tyson Tietz |
Period 1 |
---|
South Sask Academy at 0:14 - #7 Kyllar Osberg for Rough |
Period 2 |
South Sask Academy at 8:29 - #23 Cruz Schwabe for Trip |
Period 3 |
South Sask Academy at 13:31 - #77 Knox Butler for Rough |
Washington Wolverines at 13:18 - #14 Jacob Cooke for Trip |
Washington Wolverines at 6:31 - #9 Chase Meeker for Cross Check Minor |
South Sask Academy at 4:33 - #58 Tyson Tietz for Cross Check Minor |
Washington Wolverines at 2:45 - #2 Mason Olson for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Cruz Schwabe | 2 | 1 | 3 | 2.00 |
58 | Tyson Tietz (Rookie) | 1 | 2 | 3 | 2.00 |
2 | Maxwell Jameson (Rookie) | 0 | 3 | 3 | 0.00 |
14 | Brady Wilcox | 2 | 0 | 2 | 0.00 |
10 | Logan Corbett | 1 | 1 | 2 | 0.00 |
11 | James Lanoie | 1 | 1 | 2 | 0.00 |
21 | Nixon Adrian | 1 | 1 | 2 | 0.00 |
19 | Hayes Guilbault | 0 | 2 | 2 | 0.00 |
12 | Mason Bryksa | 1 | 0 | 1 | 0.00 |
77 | Knox Butler | 0 | 1 | 1 | 2.00 |
1 | Patrick Curtis | 0 | 0 | 0 | 0.00 |
3 | Slade Tremblay | 0 | 0 | 0 | 0.00 |
7 | Kyllar Osberg | 0 | 0 | 0 | 2.00 |
28 | Hunter Moon | 0 | 0 | 0 | 0.00 |
31 | Oliver Wickett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dayle Wilcox |
Jill Schwabe |
Mike Tietz |
Patrick Sr Curtis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chase Meeker | 1 | 0 | 1 | 2.00 |
79 | Benton Fuller | 1 | 0 | 1 | 0.00 |
16 | Tucker Cole | 0 | 1 | 1 | 0.00 |
19 | Isaac Muneshige | 0 | 1 | 1 | 0.00 |
2 | Mason Olson | 0 | 0 | 0 | 2.00 |
4 | Laroslav Sokolov | 0 | 0 | 0 | 0.00 |
11 | Max Romero | 0 | 0 | 0 | 0.00 |
14 | Jacob Cooke | 0 | 0 | 0 | 2.00 |
15 | Eli Solberg | 0 | 0 | 0 | 0.00 |
18 | Coulson Meeker | 0 | 0 | 0 | 0.00 |
29 | Cameron Rusyniak | 0 | 0 | 0 | 0.00 |
37 | Greg Shiu | 0 | 0 | 0 | 0.00 |
39 | Philip Han | 0 | 0 | 0 | 0.00 |
40 | Adam Neilson | 0 | 0 | 0 | 0.00 |
70 | Olan Ward | 0 | 0 | 0 | 0.00 |
83 | E.T. Kennedy | 0 | 0 | 0 | 0.00 |
91 | Kaido Kennedy | 0 | 0 | 0 | 0.00 |
98 | Mikah Ramsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devin Wentzell, Ref |
Nathan Geddes, Ref |