Alberta Crew | 2 |
Capital City Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 11:15 AM | Silent Ice Center - Hesco Arena | Alberta Crew | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Crew | 1 | 0 | 1 | 2 |
Capital City Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Crew | 6 | 9 | 5 | 20 |
Capital City Knights | 2 | 7 | 4 | 13 |
Power Plays | |
---|---|
Alberta Crew | -- |
Capital City Knights | -- |
Period 1 |
---|
Alberta Crew at 11:39 (PP) - #44 Taylor Mowbray from #15 Lincoln Baschuk |
Period 2 |
Capital City Knights at 5:30 - #78 Artello Forestal from #77 Cora Rydel |
Period 3 |
Alberta Crew at 10:27 - #10 Cole Chudyk from #16 Chael Whaling and #53 Gavin Van Brabant |
Period 1 |
---|
Capital City Knights at 12:41 - #84 Wiley Hefflick for Boarding |
Alberta Crew at 0:07 - #7 Nash Gallacher for High Stick |
Period 2 |
Alberta Crew at 14:32 - #8 Kohen Stewart for Interference |
Alberta Crew at 12:33 - #15 Lincoln Baschuk for Cross Check Minor |
Capital City Knights at 9:03 - #17 Keatyn Devlin for Rough |
Alberta Crew at 7:58 - #29 Steven Martyniuk for Hooking |
Capital City Knights at 4:34 - #15 Jackson Cherewyk for Hooking |
Period 3 |
Capital City Knights at 12:01 - #18 Hayden Harvey for Rough |
Capital City Knights at 5:31 - #84 Wiley Hefflick for Elbow Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cole Chudyk | 1 | 0 | 1 | 0.00 |
44 | Taylor Mowbray | 1 | 0 | 1 | 0.00 |
15 | Lincoln Baschuk | 0 | 1 | 1 | 2.00 |
16 | Chael Whaling | 0 | 1 | 1 | 0.00 |
53 | Gavin Van Brabant | 0 | 1 | 1 | 0.00 |
7 | Nash Gallacher | 0 | 0 | 0 | 2.00 |
8 | Kohen Stewart | 0 | 0 | 0 | 2.00 |
11 | Logan Schoettler | 0 | 0 | 0 | 0.00 |
13 | Uriah Aulin | 0 | 0 | 0 | 0.00 |
19 | Benjamin Desautels | 0 | 0 | 0 | 0.00 |
29 | Steven Martyniuk | 0 | 0 | 0 | 2.00 |
68 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
77 | Bennett McCallum | 0 | 0 | 0 | 0.00 |
81 | Blake Henkelman | 0 | 0 | 0 | 0.00 |
93 | Finley Poirier | 0 | 0 | 0 | 0.00 |
98 | Cruz Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Artello Forestal | 1 | 0 | 1 | 0.00 |
77 | Cora Rydel (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
8 | Max Wishloff | 0 | 0 | 0 | 0.00 |
12 | Chase Blair | 0 | 0 | 0 | 0.00 |
13 | Matteo Gambetti | 0 | 0 | 0 | 0.00 |
14 | Malakai Andrews | 0 | 0 | 0 | 0.00 |
15 | Jackson Cherewyk | 0 | 0 | 0 | 2.00 |
16 | Quinn Manning | 0 | 0 | 0 | 0.00 |
17 | Keatyn Devlin | 0 | 0 | 0 | 2.00 |
18 | Hayden Harvey | 0 | 0 | 0 | 2.00 |
19 | Carmine Chanak | 0 | 0 | 0 | 0.00 |
31 | Connor Phillips | 0 | 0 | 0 | 0.00 |
84 | Wiley Hefflick | 0 | 0 | 0 | 4.00 |
91 | kane Strudwick | 0 | 0 | 0 | 0.00 |
98 | Carter Knogler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Manning |
Jaclyn Wishloff |
James Cherewyk |
Jamie Barnes |
Jason strudwick |
mike chanak |
No Officials Entered |